Spherical Roller Bearings

Short Description:

● Spherical roller bearings have automatic self-aligning performance

● In addition to bearing radial load, it can also bear bidirectional axial load, can not bear pure axial load

● It has good impact resistance

● Suitable for installation error or deflection of the shaft caused by Angle error occasions


Product Detail

Product Tags

Introduction

Spherical roller bearing inner ring with two columns of raceway, for Spherical outer ring raceway and rolling element bearings for the drum, outer ring raceway surface center and bearing center consistent, so with automatic self-aligning performance, even if because there is installation error between the bearing and the bearing box shaft deflection, tilted inside and outside the circle of occasions can normal use.

 The spherical roller bearing has high bearing capacity and good vibration resistance, and can compensate the concentricity error caused by machining, installation and shaft deformation.

Features and Benefits

●Low friction and running temperatures, low noise and vibration

●High running speeds

●High quality and performance capabilities

●Accommodate radial loads and axial loads in both directions

●Available with a variety of greases for most conditions, including food quality grease, high temperature grease and Solid Oil

●Increased reliability and provide long bearing and lubricant service life 

Application

1.Main suitable retainers: stamping steel reinforced retainers. Stamped steel cage, glass fiber reinforced polyamide 66 cage, machined brass two-piece cage. Machined brass integral cage, stamping steel cage for vibrating occasions. Vibrating brass cage.

2.Main applications: papermaking machinery, reduction gear, railway rolling stock axle, rolling mill gear box bearing, rolling mill roller, crusher, vibrating screen, printing machinery, woodworking machinery, all kinds of industrial reduction gear, vertical bearing with seat centering.

3.This kind of bearing is mainly used in oil drilling rig, iron and steel machinery, hydroelectric generators, vertical motors, ship with propeller shaft, tower crane, extrusion machine, etc.

Parameters

SIZE DIMENSION Basic load ratings Fatigue load limit Speed ratings
dynamic static Reference speed Limiting speed
d[mm] D[mm] B[mm] C[kN] C0[kN] Pu[kN] [r/min] [r/min]
22205/20 E 20 52 18 49.9 44 4.75 13000 17000
22205 E 25 52 18 49.9 44 4.75 13000 17000
22205 EK 25 52 18 49.9 44 4.75 13000 17000
BS2-2205-2RS/VT143 25 52 23 49.9 44 4.75 6100
21305 CC 25 62 17 49.1 41.5 4.55 9300 12000
22206 E 30 62 20 66.1 60 6.4 10000 14000
22206 EK 30 62 20 66.1 60 6.4 10000 14000
BS2-2206-2RS/VT143 30 62 25 66.1 60 6.4 5100
21306 CC 30 72 19 65.7 61 6.8 8200 10000
22207 E 35 72 23 88.8 85 9.3 9000 12000
22207 EK 35 72 23 88.8 85 9.3 9000 12000
BS2-2207-2RS/VT143 35 72 28 88.8 85 9.3 4300
21307 CC 35 80 21 79.2 72 8.15 7300 9500
22208 E 40 80 23 98.5 90 9.8 8000 11000
22208 EK 40 80 23 98.5 90 9.8 8000 11000
BS2-2208-2RS/VT143 40 80 28 98.5 90 9.8 3900
BS2-2208-2RSK/VT143 40 80 28 98.5 90 9.8 3900
21308 E 40 90 23 107 108 11.8 7000 9500
21308 EK 40 90 23 107 108 11.8 7000 9500
22308 E 40 90 33 155 140 15 6000 8000
22308 E/VA405 40 90 33 155 140 15 6000 8000
22308 EK 40 90 33 155 140 15 6000 8000
BS2-2308-2RS/VT143 40 90 38 155 140 15 3900
22209 E 45 85 23 104 98 10.8 7500 10000
22209 EK 45 85 23 104 98 10.8 7500 10000
BS2-2209-2RS/VT143 45 85 28 104 98 10.8 3500
BS2-2209-2RSK/VT143 45 85 28 104 98 10.8 3500
21309 E 45 100 25 129 127 13.7 6300 8500
21309 EK 45 100 25 129 127 13.7 6300 8500
22309 E 45 100 36 190 183 19.6 5300 7000
22309 E/VA405 45 100 36 190 183 19.6 5300 7000
22309 EK 45 100 36 190 183 19.6 5300 7000
BS2-2309-2RS/VT143 45 100 42 190 183 19.6 3400
22210 E 50 90 23 107 108 11.8 7000 9500
22210 EK 50 90 23 107 108 11.8 7000 9500
BS2-2210-2RS/VT143 50 90 28 107 108 11.8 3200
BS2-2210-2RSK/VT143 50 90 28 107 108 11.8 3200
21310 E 50 110 27 159 166 18.6 5600 7500
21310 EK 50 110 27 159 166 18.6 5600 7500
22310 E 50 110 40 228 224 24 4800 6300
22310 E/VA405 50 110 40 228 224 24 4800 6300
22310 EK 50 110 40 228 224 24 4800 6300
BS2-2310-2RS/VT143 50 110 45 228 224 24 3000
22211 E 55 100 25 129 127 13.7 6300 8500
22211 EK 55 100 25 129 127 13.7 6300 8500
BS2-2211-2RS/VT143 55 100 31 129 127 13.7 2900
BS2-2211-2RSK/VT143 55 100 31 129 127 13.7 2900
21311 E 55 120 29 159 166 18.6 5600 7500
21311 EK 55 120 29 159 166 18.6 5600 7500
22311 E 55 120 43 280 280 30 4300 5600
22311 E/VA405 55 120 43 280 280 30 4300 5600
22311 EK 55 120 43 280 280 30 4300 5600
22311 EK/VA405 55 120 43 280 280 30 4300 5600
BS2-2311-2RS/VT143 55 120 49 280 280 30 2800
22212 E 60 110 28 159 166 18.6 5600 7500
22212 EK 60 110 28 159 166 18.6 5600 7500
BS2-2212-2RS/VT143 60 110 34 159 166 18.6 2700
BS2-2212-2RSK/VT143 60 110 34 159 166 18.6 2700
21312 E 60 130 31 217 240 26.5 4800 6300
21312 EK 60 130 31 217 240 26.5 4800 6300
22312 E 60 130 46 325 335 36 4000 5300
22312 E/VA405 60 130 46 325 335 36 4000 5300
22312 EK 60 130 46 325 335 36 4000 5300
22312 EK/VA405 60 130 46 325 335 36 4000 5300
BS2-2312-2RS/VT143 60 130 53 325 335 36 2500
24013 CC/W33 65 100 35 137 173 20.4 4300 6300
24013 CCK30/W33 65 100 35 137 173 20.4 4300 6300
24013-2RS5W/VT143 65 100 35 137 173 20.4 2600
22213 E 65 120 31 198 216 24 5000 7000
22213 EK 65 120 31 198 216 24 5000 7000
BS2-2213-2RS/VT143 65 120 38 198 216 24 2400
BS2-2213-2RSK/VT143 65 120 38 198 216 24 2400
21313 E 65 140 33 243 270 29 4300 6000
21313 EK 65 140 33 243 270 29 4300 6000
22313 E 65 140 48 357 360 38 3800 5000
22313 E/VA405 65 140 48 357 360 38 3800 5000
22313 EK 65 140 48 357 360 38 3800 5000
22313 EK/VA405 65 140 48 357 360 38 3800 5000
BS2-2313-2RS/VT143 65 140 56 357 360 38 2400
22214 E 70 125 31 213 228 25.5 5000 6700
22214 EK 70 125 31 213 228 25.5 5000 6700
BS2-2214-2RS/VT143 70 125 38 213 228 25.5 2300
BS2-2214-2RSK/VT143 70 125 38 213 228 25.5 2300
21314 E 70 150 35 291 325 34.5 4000 5600
21314 EK 70 150 35 291 325 34.5 4000 5600
22314 E 70 150 51 413 430 45 3400 4500
22314 E/VA405 70 150 51 413 430 45 3400 4500
22314 EK 70 150 51 413 430 45 3400 4500
22314 EK/VA405 70 150 51 413 430 45 3400 4500
BS2-2314-2RS/VT143 70 150 60 413 430 45 2100
24015 CC/W33 75 115 40 181 232 28.5 3800 5300
24015 CCK30/W33 75 115 40 181 232 28.5 3800 5300
24015-2RS5/VT143 75 115 40 181 232 28.5 2300
22215 E 75 130 31 217 240 26.5 4800 6300
22215 EK 75 130 31 217 240 26.5 4800 6300
BS2-2215-2RS/VT143 75 130 38 217 240 26.5 2200
BS2-2215-2RSK/VT143 75 130 38 217 240 26.5 2200
21315 E 75 160 37 291 325 34.5 4000 5600
21315 EK 75 160 37 291 325 34.5 4000 5600
22315 E 75 160 55 462 475 48 3200 4300
22315 EJA/VA405 75 160 55 462 475 48 3200 4300
22315 EK 75 160 55 462 475 48 3200 4300
22315 EKJA/VA405 75 160 55 462 475 48 3200 4300
BS2-2315-2RS/VT143 75 160 64 462 475 48 2100
BS2-2315-2RSK/VT143 75 160 64 462 475 48 2100
22216 E 80 140 33 243 270 29 4300 6000
22216 EK 80 140 33 243 270 29 4300 6000
BS2-2216-2RS/VT143 80 140 40 243 270 29 2000
BS2-2216-2RSK/VT143 80 140 40 243 270 29 2000
21316 E 80 170 39 331 375 39 3800 5300
21316 EK 80 170 39 331 375 39 3800 5300
22316 E 80 170 58 516 530 54 3000 4000
22316 EJA/VA405 80 170 58 516 530 54 3000 4000
22316 EK 80 170 58 516 530 54 3000 4000
22316 EKJA/VA405 80 170 58 516 530 54 3000 4000
BS2-2316-2RS/VT143 80 170 67 516 530 54 2000
BS2-2316-2RSK/VT143 80 170 67 516 530 54 2000
22217 E 85 150 36 291 325 34.5 4000 5600
22217 EK 85 150 36 291 325 34.5 4000 5600
BS2-2217-2RS/VT143 85 150 44 291 325 34.5 1900
BS2-2217-2RSK/VT143 85 150 44 291 325 34.5 1900
21317 E 85 180 41 331 375 39 3800 5300
21317 EK 85 180 41 331 375 39 3800 5300
22317 E 85 180 60 577 620 61 2800 3800
22317 EJA/VA405 85 180 60 577 620 61 2800 3800
22317 EJA/VA406 85 180 60 577 620 61 2800 3800
22317 EK 85 180 60 577 620 61 2800 3800
22317 EKJA/VA405 85 180 60 577 620 61 2800 3800
22218 E 90 160 40 331 375 39 3800 5300
22218 EK 90 160 40 331 375 39 3800 5300
BS2-2218-2RS/VT143 90 160 48 331 375 39 1800
BS2-2218-2RSK/VT143 90 160 48 331 375 39 1800
23218 CC/W33 90 160 52.4 372 440 48 2800 3800
23218 CCK/W33 90 160 52.4 372 440 48 2800 3800
21318 E 90 190 43 393 450 45.5 3600 4800
21318 EK 90 190 43 393 450 45.5 3600 4800
22318 E 90 190 64 637 695 67 2600 3600
22318 EJA/VA405 90 190 64 637 695 67 2600 3600
22318 EK 90 190 64 637 695 67 2600 3600
22318 EKJA/VA405 90 190 64 637 695 67 2600 3600
BS2-2318-2RS5/VT143 90 190 73 637 695 67 1700
BS2-2318-2RS5K/VT143 90 190 73 637 695 67 1700
22219 E 95 170 43 393 450 45.5 3600 4800
22219 EK 95 170 43 393 450 45.5 3600 4800
BS2-2219-2RS/VT143 95 170 51 393 450 45.5 1700
21319 E 95 200 45 433 490 49 3400 4500
21319 EK 95 200 45 433 490 49 3400 4500
22319 E 95 200 67 699 765 73.5 2600 3400
22319 EJA/VA405 95 200 67 699 765 73.5 2600 3400
22319 EK 95 200 67 699 765 73.5 2600 3400
22319 EKJA/VA405 95 200 67 699 765 73.5 2600 3400
24020 CC/W33 100 150 50 296 415 45.5 2800 4000
24020 CCK30/W33 100 150 50 296 415 45.5 2800 4000
24020-2RS5/VT143 100 150 50 296 415 45.5 1700
23120 CC/W33 100 165 52 385 490 53 3000 4000
23120 CCK/W33 100 165 52 385 490 53 3000 4000
23120-2RS5/VT143 100 165 52 386 490 53 1700
24120 CC/W33 100 165 65 468 640 68 2400 3200
24120 CCK30/W33 100 165 65 468 640 68 2400 3200
24120-2RS5/VT143 100 165 65 470 640 68 1700
22220 E 100 180 46 433 490 49 3400 4500
22220 EK 100 180 46 433 490 49 3400 4500
BS2-2220-2RS5/VT143 100 180 55 433 490 49 1600
BS2-2220-2RS5K/VT143 100 180 55 433 490 49 1600
23220 CC/W33 100 180 60.3 498 600 63 2400 3400
23220 CCK/W33 100 180 60.3 498 600 63 2400 3400
23220-2RS/VT143 100 180 60.3 499 600 63 1600
23220-2RS5/VT143 100 180 60.3 499 600 63 1600
21320 E 100 215 47 433 490 49 3400 4500
21320 EK 100 215 47 433 490 49 3400 4500
22320 E 100 215 73 847 950 88 2400 3000
22320 EJA/VA405 100 215 73 847 950 88 2400 3000
22320 EJA/VA406 100 215 73 847 950 88 2400 3000
22320 EK 100 215 73 847 950 88 2400 3000
22320 EKJA/VA405 100 215 73 847 950 88 2400 3000
BS2-2320-2CS5/VT143 100 215 82 847 950 88 600
BS2-2320-2CS5K/VT143 100 215 82 847 950 88 600
23022 CC/W33 110 170 45 326 440 46.5 3400 4300
23022 CCK/W33 110 170 45 326 440 46.5 3400 4300
23022-2RS/VT143 110 170 45 326 440 46.5 1500
24022 CC/W33 110 170 60 437 620 67 2400 3600
24022 CCK30/W33 110 170 60 437 620 67 2400 3600
24022-2RS5/VT143 110 170 60 438 620 67 1600
23122 CC/W33 110 180 56 450 585 61 2800 3600
23122 CCK/W33 110 180 56 450 585 61 2800 3600
23122-2CS5/VT143 110 180 56 451 585 61 800
23122-2CS5K/VT143 110 180 56 451 585 61 800
24122 CC/W33 110 180 69 539 750 78 2000 3000
24122 CCK30/W33 110 180 69 539 750 78 2000 3000
24122-2CS5/VT143 110 180 69 540 750 78 630
22222 E 110 200 53 572 640 63 3000 4000
22222 EK 110 200 53 572 640 63 3000 4000
BS2-2222-2RS5/VT143 110 200 63 572 640 63 1500
BS2-2222-2RS5K/VT143 110 200 63 572 640 63 1500
23222 CC/W33 110 200 69.8 626 765 76.5 2200 3200
23222 CCK/W33 110 200 69.8 626 765 76.5 2200 3200
23222-2CS5/VT143 110 200 69.8 627 765 76.5 640
23222-2CS5K/VT143 110 200 69.8 627 765 76.5 640
22322 E 110 240 80 989 1120 100 2000 2800
22322 EJA/VA405 110 240 80 989 1120 100 2000 2800
22322 EJA/VA406 110 240 80 989 1120 100 2000 2800
22322 EK 110 240 80 989 1120 100 2000 2800
22322 EKJA/VA405 110 240 80 989 1120 100 2000 2800
23024 CC/W33 120 180 46 366 500 52 3200 4000
23024 CCK/W33 120 180 46 366 500 52 3200 4000
23024-2RS5/VT143 120 180 46 367 500 52 1400
24024 CC/W33 120 180 60 456 670 68 2400 3400
24024 CCK30/W33 120 180 60 456 670 68 2400 3400
24024-2CS5/VT143 120 180 60 457 670 68 670
23124 CC/W33 120 200 62 534 695 71 2600 3400
23124 CCK/W33 120 200 62 534 695 71 2600 3400
23124-2CS5/VT143 120 200 62 535 695 71 720
24124 CC/W33 120 200 80 679 950 95 1900 2600
24124 CCK30/W33 120 200 80 679 950 95 1900 2600
24124-2CS5/VT143 120 200 80 680 950 95 560
22224 E 120 215 58 652 765 73.5 2800 3800
22224 EK 120 215 58 652 765 73.5 2800 3800
BS2-2224-2RS5/VT143 120 215 69 652 765 73.5 1400
BS2-2224-2RS5K/VT143 120 215 69 652 765 73.5 1400
23224 CC/W33 120 215 76 732 930 93 2000 2800
23224 CCK/W33 120 215 76 732 930 93 2000 2800
23224-2CS5/VT143 120 215 76 734 930 93 600
23224-2CS5K/VT143 120 215 76 734 930 93 600
22324 CC/W33 120 260 86 1019 1120 100 2000 2600
22324 CCJA/W33VA405 120 260 86 1019 1120 100 2000 2600
22324 CCJA/W33VA406 120 260 86 1019 1120 100 2000 2600
22324 CCK/W33 120 260 86 1019 1120 100 2000 2600
22324 CCKJA/W33VA405 120 260 86 1019 1120 100 2000 2600
22324 CC/C4W33VA991 120 260 86 1019 1120 100 2000 3900
22324-2CS5/VT143 120 260 86 1022 1120 100 600
22324-2CS5K/VT143 120 260 86 1022 1120 100 600
23026 CC/W33 130 200 52 452 610 61 2800 3600
23026 CCK/W33 130 200 52 452 610 61 2800 3600
23026-2CS5/VT143 130 200 52 452 610 62 800
23026-2CS5K/VT143 130 200 52 452 610 62 800
24026 CC/W33 130 200 69 569 815 81.5 2000 3000
24026 CCK30/W33 130 200 69 569 815 81.5 2000 3000
24026-2CS5/VT143 130 200 69 570 830 81.5 600
23126 CC/W33 130 210 64 586 780 78 2400 3200
23126 CCK/W33 130 210 64 586 780 78 2400 3200
24126 CC/W33 130 210 80 699 1000 100 1700 2400
24126 CCK30/W33 130 210 80 699 1000 100 1700 2400
24126-2CS5/VT143 130 210 80 701 1000 100 530
229750 J/C3R505 130 220 73 640 930 93 1600 2400
22226 E 130 230 64 758 930 88 2600 3600
22226 EK 130 230 64 758 930 88 2600 3600
BS2-2226-2CS5/VT143 130 230 75 758 930 88 700
BS2-2226-2CS5K/VT143 130 230 75 758 930 88 700
23226 CC/W33 130 230 80 826 1060 104 1900 2600
23226 CCK/W33 130 230 80 826 1060 104 1900 2600
23226-2CS5/VT143 130 230 80 828 1060 104 530
23226-2CS5K/VT143 130 230 80 828 1060 104 530
22326 CC/W33 130 280 93 1176 1320 114 1800 2400
22326 CCJA/W33VA405 130 280 93 1176 1320 114 1800 2400
22326 CCJA/W33VA406 130 280 93 1176 1320 114 1800 2400
22326 CCK/W33 130 280 93 1176 1320 114 1800 2400
22326 CCKJA/W33VA405 130 280 93 1176 1320 114 1800 2400
22326 CC/C4W33VA991 130 280 93 1176 1320 114 1800 3600
22326-2CS5/VT143 130 280 93 1178 1320 114 500
22326-2CS5K/VT143 130 280 93 1178 1320 114 500
23028 CC/W33 140 210 53 485 680 68 2600 3400
23028 CCK/W33 140 210 53 485 680 68 2600 3400
23028-2CS5/VT143 140 210 53 485 680 68 700
23028-2CS5K/VT143 140 210 53 485 680 68 700
24028 CC/W33 140 210 69 600 900 88 2000 2800
24028 CCK30/W33 140 210 69 600 900 88 2000 2800
24028-2CS5/VT143 140 210 69 601 900 88 560
23128 CC/W33 140 225 68 659 900 88 2200 2800
23128 CCK/W33 140 225 68 659 900 88 2200 2800
24128 CC/W33 140 225 85 796 1160 112 1600 2200
24128 CCK30/W33 140 225 85 796 1160 112 1600 2200
24128-2CS5/VT143 140 225 85 797 1160 112 450
24128-2CS5K30/VT143 140 225 85 797 1160 112 450
22228 CC/W33 140 250 68 743 900 86.5 2400 3200
22228 CCK/W33 140 250 68 743 900 86.5 2400 3200
22228-2CS5/VT143 140 250 68 744 900 86.5 670
22228-2CS5K/VT143 140 250 68 744 900 86.5 670
23228 CC/W33 140 250 88 962 1250 120 1700 2400
23228 CCK/W33 140 250 88 962 1250 120 1700 2400
23228-2CS5/VT143 140 250 88 963 1250 120 480
23228-2CS5K/VT143 140 250 88 963 1250 120 480
22328 CC/W33 140 300 102 1357 1560 132 1700 2200
22328 CCJA/W33VA405 140 300 102 1357 1560 132 1700 2200
22328 CCJA/W33VA406 140 300 102 1357 1560 132 1700 2200
22328 CCK/W33 140 300 102 1357 1560 132 1700 2200
22328 CCKJA/W33VA405 140 300 102 1357 1560 132 1700 2200
22328 CC/C4W33VA991 140 300 102 1357 1560 132 1700 3400
22328-2CS5/VT143 140 300 102 1359 1560 132 430
22328-2CS5K/VT143 140 300 102 1359 1560 132 430
23030 CC/W33 150 225 56 531 750 73.5 2400 3200
23030 CCK/W33 150 225 56 531 750 73.5 2400 3200
23030-2CS5/VT143 150 225 56 532 750 73.5 670
23030-2CS5K/VT143 150 225 56 532 750 73.5 670
24030 CC/W33 150 225 75 680 1040 100 1800 2600
24030 CCK30/W33 150 225 75 680 1040 100 1800 2600
24030-2CS5/VT143 150 225 75 681 1040 100 530
23130 CC/W33 150 250 80 883 1200 114 2000 2600
23130 CCK/W33 150 250 80 883 1200 114 2000 2600
23130-2CS5/VT143 150 250 80 884 1200 114 560
23130-2CS5K/VT143 150 250 80 884 1200 114 560
24130 CC/W33 150 250 100 1054 1530 146 1400 2000
24130 CCK30/W33 150 250 100 1054 1530 146 1400 2000
24130-2CS5/VT143 150 250 100 1056 1530 146 400
24130-2CS5K30/VT143 150 250 100 1056 1530 146 400
22230 CC/W33 150 270 73 898 1080 102 2200 3000
22230 CCK/W33 150 270 73 898 1080 102 2200 3000
22230-2CS5/VT143 150 270 73 899 1080 102 630
22230-2CS5K/VT143 150 270 73 899 1080 102 630
23230 CC/W33 150 270 96 1129 1460 137 1600 2200
23230 CCK/W33 150 270 96 1129 1460 137 1600 2200
23230-2CS5/VT143 150 270 96 1132 1460 137 430
23230-2CS5K/VT143 150 270 96 1132 1460 137 430
22330 CC/W33 150 320 108 1539 1760 146 1600 2000
22330 CCJA/W33VA405 150 320 108 1539 1760 146 1600 2000
22330 CCJA/W33VA406 150 320 108 1539 1760 146 1600 2000
22330 CCK/W33 150 320 108 1539 1760 146 1600 2000
22330 CCKJA/W33VA405 150 320 108 1539 1760 146 1600 2000
22330 CC/C4W33VA991 150 320 108 1539 1760 146 1600 3100
22330-2CS5/VT143 150 320 108 1541 1760 146 400
22330-2CS5K/VT143 150 320 108 1541 1760 146 400
23032 CC/W33 160 240 60 614 880 83 2400 3000
23032 CCK/W33 160 240 60 614 880 83 2400 3000
23032-2CS5/VT143 160 240 60 615 880 83 670
23032-2CS5K/VT143 160 240 60 615 880 83 670
24032 CC/W33 160 240 80 783 1200 114 1700 2400
24032 CCK30/W33 160 240 80 783 1200 114 1700 2400
24032-2CS5/VT143 160 240 80 784 1200 114 450
23132 CC/W33 160 270 86 1029 1370 129 1900 2400
23132 CCK/W33 160 270 86 1029 1370 129 1900 2400
23132-2CS5/VT143 160 270 86 1030 1400 129 530
23132-2CS5K/VT143 160 270 86 1030 1400 129 530
24132 CC/W33 160 270 109 1227 1760 163 1300 1900
24132 CCK30/W33 160 270 109 1227 1760 163 1300 1900
24132-2CS5/VT143 160 270 109 1229 1760 163 380
22232 CC/W33 160 290 80 1043 1290 118 2000 2800
22232 CCK/W33 160 290 80 1043 1290 118 2000 2800
22232-2CS5/VT143 160 290 80 1044 1290 118 600
22232-2CS5K/VT143 160 290 80 1044 1290 118 600
23232 CC/W33 160 290 104 1281 1660 153 1500 2200
23232 CCK/W33 160 290 104 1281 1660 153 1500 2200
22332 CC/W33 160 340 114 1680 1960 160 1500 1900
22332 CCJA/W33VA405 160 340 114 1680 1960 160 1500 1900
22332 CCJA/W33VA406 160 340 114 1680 1960 160 1500 1900
22332 CCK/W33 160 340 114 1680 1960 160 1500 1900
22332 CCKJA/W33VA405 160 340 114 1680 1960 160 1500 1900
22332 CC/C4W33VA991 160 340 114 1680 1960 160 1500 2900
22332-2CS5/VT143 160 340 114 1683 1960 160 380
22332-2CS5K/VT143 160 340 114 1683 1960 160 380
23034 CC/W33 170 260 67 745 1060 100 2200 2800
23034 CCK/W33 170 260 67 745 1060 100 2200 2800
23034-2CS5/VT143 170 260 67 746 1080 100 630
23034-2CS5K/VT143 170 260 67 746 1080 100 630
24034 CC/W33 170 260 90 963 1460 137 1600 2400
24034 CCK30/W33 170 260 90 963 1460 137 1600 2400
24034-2CS5/VT143 170 260 90 966 1500 137 400
23134 CC/W33 170 280 88 1086 1500 137 1800 2400
23134 CCK/W33 170 280 88 1086 1500 137 1800 2400
23134-2CS5/VT143 170 280 88 1088 1500 137 480
23134-2CS5K/VT143 170 280 88 1088 1500 137 480
24134 CC/W33 170 280 109 1270 1860 170 1200 1800
24134 CCK30/W33 170 280 109 1270 1860 170 1200 1800
24134-2CS5/VT143 170 280 109 1273 1860 170 360
22234 CC/W33 170 310 86 1183 1460 132 1900 2600
22234 CCK/W33 170 310 86 1183 1460 132 1900 2600
22234-2CS5/VT143 170 310 86 1185 1460 134 500
22234-2CS5K/VT143 170 310 86 1185 1460 134 500
23234 CC/W33 170 310 110 1472 1930 173 1400 2000
23234 CCK/W33 170 310 110 1472 1930 173 1400 2000
22334 CC/W33 170 360 120 1863 2160 176 1400 1800
22334 CCJA/W33VA405 170 360 120 1863 2160 176 1400 1800
22334 CCJA/W33VA406 170 360 120 1863 2160 176 1400 1800
22334 CCK/W33 170 360 120 1863 2160 176 1400 1800
22334 CCKJA/W33VA405 170 360 120 1863 2160 176 1400 1800
22334 CC/C4W33VA991 170 360 120 1863 2160 176 1400 2700
23936 CC/W33 180 250 52 519 830 76.5 2600 2800
23936 CCK/W33 180 250 52 519 830 76.5 2600 2800
23036 CC/W33 180 280 74 883 1250 114 2000 2600
23036 CCK/W33 180 280 74 883 1250 114 2000 2600
23036-2CS5/VT143 180 280 74 884 1270 114 560
23036-2CS5K/VT143 180 280 74 884 1270 114 560
24036 CC/W33 180 280 100 1134 1730 156 1500 2200
24036 CCK30/W33 180 280 100 1134 1730 156 1500 2200
24036-2CS5/VT143 180 280 100 1136 1730 156 380
23136 CC/W33 180 300 96 1263 1760 160 1700 2200
23136 CCK/W33 180 300 96 1263 1760 160 1700 2200
23136-2CS5/VT143 180 300 96 1264 1800 160 430
23136-2CS5K/VT143 180 300 96 1264 1800 160 430
24136 CC/W33 180 300 118 1449 2160 196 1100 1600
24136 CCK30/W33 180 300 118 1449 2160 196 1100 1600
24136 CC/C4W33VA991 180 300 118 1449 2160 196 1100 2400
24136-2CS5/VT143 180 300 118 1452 2160 196 360
22236 CC/W33 180 320 86 1237 1560 140 1800 2600
22236 CCK/W33 180 320 86 1237 1560 140 1800 2600
22236-2CS5/VT143 180 320 86 1239 1560 140 530
22236-2CS5K/VT143 180 320 86 1239 1560 140 530
23236 CC/W33 180 320 112 1557 2120 186 1300 1900
23236 CCK/W33 180 320 112 1557 2120 186 1300 1900
23236-2CS5/VT143 180 320 112 1560 2120 190 360
22336 CC/W33 180 380 126 2077 2450 193 1300 1700
22336 CCJA/W33VA405 180 380 126 2077 2450 193 1300 1700
22336 CCJA/W33VA406 180 380 126 2077 2450 193 1300 1700
22336 CCK/W33 180 380 126 2077 2450 193 1300 1700
22336 CCKJA/W33VA405 180 380 126 2077 2450 193 1300 1700
22336 CC/C4W33VA991 180 380 126 2077 2450 193 1300 2700
23938 CC/W33 190 260 52 499 800 76.5 2400 2600
23938 CCK/W33 190 260 52 499 800 76.5 2400 2600
23038 CC/W33 190 290 75 916 1340 122 1900 2400
23038 CCK/W33 190 290 75 916 1340 122 1900 2400
24038 CC/W33 190 290 100 1164 1800 163 1400 2000
24038 CCK30/W33 190 290 100 1164 1800 163 1400 2000
23138 CC/W33 190 320 104 1456 2080 183 1500 2000
23138 CCK/W33 190 320 104 1456 2080 183 1500 2000
23138-2CS5/VT143 190 320 104 1458 2080 183 400
23138-2CS5K/VT143 190 320 104 1458 2080 183 400
24138 CC/W33 190 320 128 1652 2500 212 1100 1500
24138 CCK30/W33 190 320 128 1652 2500 212 1100 1500
24138 CC/C4W33VA991 190 320 128 1652 2500 212 1100 2300
24138-2CS5/VT143 190 320 128 1655 2500 212 340
22238 CC/W33 190 340 92 1342 1700 150 1700 2400
22238 CCK/W33 190 340 92 1342 1700 150 1700 2400
22238-2CS5/VT143 190 340 92 1345 1700 150 480
22238-2CS5K/VT143 190 340 92 1345 1700 150 480
23238 CC/W33 190 340 120 1759 2400 208 1300 1800
23238 CCK/W33 190 340 120 1759 2400 208 1300 1800
23238-2CS5/VT143 190 340 120 1762 2400 212 340
22338 CC/W33 190 400 132 2232 2650 208 1200 1600
22338 CCJA/W33VA405 190 400 132 2232 2650 208 1200 1600
22338 CCJA/W33VA406 190 400 132 2232 2650 208 1200 1600
22338 CCK/W33 190 400 132 2232 2650 208 1200 1600
22338 CCKJA/W33VA405 190 400 132 2232 2650 208 1200 1600
22338 CC/C4W33VA991 190 400 132 2232 2650 208 1200 2500
22338-2CS5/VT143 190 400 132 2236 2650 208 340
23940 CC/W33 200 280 60 651 1040 93 2200 2400
23940 CCK/W33 200 280 60 651 1040 93 2200 2400
23040 CC/W33 200 310 82 1058 1530 137 1800 2200
23040 CCK/W33 200 310 82 1058 1530 137 1800 2200
23040-2CS5/VT143 200 310 82 1059 1530 137 480
23040-2CS5K/VT143 200 310 82 1059 1530 137 480
24040 CC/W33 200 310 109 1353 2120 186 1300 1900
24040 CCK30/W33 200 310 109 1353 2120 186 1300 1900
23140 CC/W33 200 340 112 1665 2360 204 1500 1900
23140 CCK/W33 200 340 112 1665 2360 204 1500 1900
23140-2CS5/VT143 200 340 112 1668 2360 204 380
23140-2CS5K/VT143 200 340 112 1668 2360 204 380
24140 CC/W33 200 340 140 1865 2800 232 1000 1400
24140 CCK30/W33 200 340 140 1865 2800 232 1000 1400
24140 CC/C4W33VA991 200 340 140 1865 2800 232 1000 2100
24140-2CS5/VT143 200 340 140 1871 2800 232 320
22240 CC/W33 200 360 98 1526 1930 166 1600 2200
22240 CCK/W33 200 360 98 1526 1930 166 1600 2200
22240-2CS5/VT143 200 360 98 1529 1930 166 430
22240-2CS5K/VT143 200 360 98 1529 1930 166 430
23240 CC/W33 200 360 128 1947 2700 228 1200 1700
23240 CCK/W33 200 360 128 1947 2700 228 1200 1700
23240 CC/C4W33VA991 200 360 128 1947 2700 228 1200 2500
23240-2CS5/VT143 200 360 128 1950 2700 232 340
23240-2CS5K/VT143 200 360 128 1950 2700 232 340
22340 CC/W33 200 420 138 2439 2900 224 1200 1500
